Size Chart — Men's Contrast-Lined Hooded Full-Zip Jacket
| Size | Length | Shoulder | Bust | Sleeve | Cuff Opening | Hem |
|---|---|---|---|---|---|---|
| S | 72 | 49 | 114 | 63 | 12.5 | 114 |
| M | 74 | 50.5 | 120 | 64 | 13 | 120 |
| L | 76 | 52 | 126 | 65 | 13.6 | 126 |
| XL | 78 | 53.5 | 132 | 66 | 14.2 | 132 |
| 2XL | 80 | 55.5 | 140 | 67 | 14.8 | 140 |
| 3XL | 82 | 57.5 | 148 | 68 | 15.4 | 148 |
Length measured from the shoulder, collar excluded. Bust measured once around at the underarm. Sleeve from shoulder to cuff. Cuff opening is half the cuff edge. Hem measured along the lowest edge, both sides.
